Size Chart
SIZE CHART(MEN):
Small(28/30)
Medium(32/34)
Large(36/38)
XL(40/42)
2X(44/46)
SIZE CHART(WOMEN/UNISEX):
| Hip(IN) | Men(Waist) | Women(US) | Women(Waist) | Women(UK) | Women(EU) |
|---|---|---|---|---|---|
| - | - | 00/XS | 24 | 2 | 30 |
| 35 | 27 | 0/XS | 25 | 4 | 32 |
| 36 | 28 | 2/S | 26 | 6 | 34 |
| 37 | 29 | 4/S | 27 | 8 | 36 |
| 38 | 30 | 6/M | 28 | 10 | 38 |
| 39 | 31 | 8/M | 29 | 12 | 40 |
| 40 | 32 | 10/L | 30 | 14 | 42 |
| 41 | 33 | 12/L | 31 | 16 | 44 |
| 42 | 34 | 14/XL | 32 | 18 | 46 |
| 43 | 35 | 16/XL | 33 | 20 | 48 |
| 44 | 36 | 18/XXL | 34 | 22 | 50 |
| 46 | 38 | 20/XXL | 35 | 24 | 52 |
| 48 | 40 | 22/XXXL | 36 | 26 | 54 |
All sizes are standard for unisex measurements. For additional measurements or plus size email info@elevation12.com